College Men's Projected USAU Rankings
North Central Region
2025-26 Season

Data updated on May 4 at 1:15am EDT

Bid Picture

AC 2 · GL 2 · ME 1 · NE 2 · NC 1 · NW 5 · OV 2 · SC 2 · SE 1 · SW 2

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
4 1 Carleton College NC 1 28-2 2179.72 243 North Central (1) Western North Central DI (1) D-I 1775.23 404.50 0.23
22 2 Wisconsin 27-9 1741.24 190 North Central (2) Lake Superior DI (1) D-I 1529.55 211.70 0.14
28 2 Minnesota 20-9 1698.89 102 North Central (3) Western North Central DI (2) D-I 1580.71 118.18 0.07
31 17 Carleton College-CHOP 24-4 1673.86 52 North Central (4) Western North Central DIII (NaN) D-III 1264.16 409.69 0.32
58 4 St Olaf 24-7 1458.99 86 North Central (5) Western North Central DIII (NaN) D-III 1252.25 206.72 0.17
64 3 Macalester 21-8 1378.58 71 North Central (6) Western North Central DIII (NaN) D-III 1198.10 180.47 0.15
82 26 Iowa State 16-14 1287.92 41 North Central (7) Western North Central DI (3) D-I 1167.40 120.52 0.10
97 23 Marquette 14-11 1239.75 50 North Central (8) Lake Superior DI (2) D-I 1168.49 71.25 0.06
111 11 Iowa 15-15 1186.27 85 North Central (9) Western North Central DI (4) D-I 1139.82 46.44 0.04
114 33 Wisconsin-Eau Claire 13-9 1168.50 111 North Central (10) Lake Superior DIII (1) D-III 1121.71 46.76 0.04
148 9 Winona State 13-9 1018.81 1 North Central (11) Western North Central DIII (NaN) D-III 923.05 95.72 0.10
153 30 Minnesota [B] 15-12 1010.74 111 North Central (12) North Central Dev (1) Dev 1014.11 -3.41 -0.00
154 7 Northern Iowa 21-9 1007.94 22 North Central (13) Western North Central DI (5) D-I 882.79 125.11 0.14
155 7 Nebraska 11-13 1003.91 50 North Central (14) Western North Central DI (6) D-I 999.24 4.63 0.00
159 1 Michigan Tech 11-12 985.33 24 North Central (15) Lake Superior DIII (2) D-III 990.35 -5.06 -0.01
166 9 Minnesota-Duluth 12-16 960.95 31 North Central (16) Western North Central DIII (NaN) D-III 1070.48 -109.57 -0.10
170 58 Wisconsin-Milwaukee 16-9 955.44 279 North Central (17) Lake Superior DI (3) D-I 937.55 17.85 0.02
176 12 Grinnell 10-14 922.68 51 North Central (18) Western North Central DIII (NaN) D-III 955.48 -32.83 -0.03
211 37 St John's (Minnesota) 7-5 755.12 205 North Central (19) Northwoods DIII (1) D-III 622.78 132.21 0.21
228 10 Wisconsin-La Crosse 6-16 701.57 95 North Central (20) Lake Superior DI (4) D-I 986.97 -285.47 -0.29
230 31 Wisconsin [B] 11-17 692.78 211 North Central (21) North Central Dev (2) Dev 906.04 -213.34 -0.24
237 10 Wisconsin-Platteville 8-14 657.54 17 North Central (22) Lake Superior DIII (3) D-III 797.99 -140.51 -0.18
245 39 St Thomas 7-10 592.07 154 North Central (23) Western North Central DIII (NaN) D-III 666.45 -74.45 -0.11
259 22 Minnesota State-Mankato 2-10 533.52 159 North Central (24) Western North Central DI (7) Dev 997.92 -464.46 -0.47
271 30 Carleton College [C] 11-10 494.80 86 North Central (25) Western North Central DIII (NaN) D-III 723.95 -229.25 -0.32
282 20 Wisconsin-Stevens Point 7-11 469.00 12 North Central (26) Lake Superior DIII (4) D-III 527.66 -58.80 -0.11
324 2 Minnesota [C] 9-6 203.99 106 North Central (27) North Central Dev (3) Dev 112.32 91.14 0.81
325 12 Luther 5-11 200.06 235 North Central (28) Western North Central DIII (NaN) D-III 474.66 -274.65 -0.58
376 28 Marquette [B] 3-7 -114.14 89 North Central (29) Lake Superior DI (5) D-I 104.75 -219.46 -2.10
387 26 Iowa [B] 1-10 -261.93 148 North Central (30) Western North Central DI (8) D-I -13.38 -249.24 18.63
391 33 Iowa State [B] 2-17 -344.44 19 North Central (31) North Central Dev (4) Dev -78.63 -266.50 3.39
398 33 Wisconsin-Milwaukee [B] 0-10 -653.47 36 North Central (32) North Central Dev (5) Dev -233.46 -419.99 1.80
- Grinnell [B] 0-3 -943.56 68 North Central (33) Western North Central DIII (NaN) D-III -344.44 -600.00 1.74